Micsig tablet oscilloscope tBook series is a disruptive innovation in test and measurement industry, which is researched and developed by Micsig R&D department for more than two years. tBook series tablet oscilloscope is the world’s first full touch digital oscilloscope.
Models:
TO102 = 2CH, 100MHz, 1GS/s, 3.5ns
TO104 = 4CH, 100MHz, 1GS/s, 3.5ns
TO152 = 2CH, 150MHz, 1GS/s, 2.33ns
TO154 = 4CH, 150MHz, 1GS/s, 2.33ns
TO102A = 2CH, 100MHz, 2GS/s, 3.5ns
TO104A = 4CH, 100MHz, 2GS/s, 3.5ns
TO152A = 2CH, 150MHz, 2GS/s, 2.33ns
TO154A = 4CH, 150MHz, 2GS/s, 2.33ns
TO202A = 2CH, 200MHz, 2GS/s, 1.75ns
TO204A = 4CH, 200MHz, 2GS/s, 1.75ns
TO302A = 2CH, 300MHz, 2GS/s, 1.75ns
TO304A = 4CH, 300MHz, 2GS/s, 1.75ns
TO352A = 2CH, 350MHz, 5GS/s, 1ns
TO354A = 4CH, 350MHz, 5GS/s, 1ns
TO502A = 2CH, 500MHz, 5GS/s, 700ps
TO504A = 4CH, 500MHz, 5GS/s, 700ps
Features:
10.1" LCD full touch screen, up to 1024/600 high resolution
Ultra-thin body with 1.77 KG only
Two or four optional isolated channels
1 to 5GSa / s real time sampling rate
Up to 200,000wfms/s max waveform capture rate
8 hours continuous battery life
Up to 450 Mpts memory depth
Adjust the viewing mode with different brightness automatically
Support UART, LIN, CAN, SPI, I2C, I2S, 1553B, and 429 serial bus triggering and decoding
Support WIFI, LAN, USB2.0 connectivity and HD video analysis
Integration of 5 and 6 high-precision multimeter, recorder and function w aveform generator
- Fabricantes: Micsig
- Modelo: TO104